- Businesses in Norway
- Property, Construction & Trades
Property, Construction & Trades in Norway 2026
Database of property, construction and trade businesses in Norway: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 34,858 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 60 €; a county or a single category costs less.
How many property, construction and trade businesses are there in Norway?
34,858 property, construction and trade businesses
As of 11 November 2026, there are 34,858 property, construction and trade businesses in Norway — 16% of all businesses of the base, in 214 categories. The largest are contractors (4,819), plumbers (2,749), and construction companies (2,230). That is 624.5 per 100,000 people, one for every 160 people. 5,986 (17%) belong to chains; the largest are EiendomsMegler 1 (158), Kitch'n (154), and Jernia (130). The counties with the most property, construction and trade businesses are Akershus (4,735), Vestland (4,520), and Rogaland (3,293).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 29 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Contractor | 4,819 | 8% | |
| Plumber | 2,749 | 14% | |
| Construction company | 2,230 | 13% | |
| Electrician | 2,105 | 19% | |
| Carpenter | 1,849 | 8% | |
| Real estate agent | 1,424 | 58% | |
| Painter | 979 | 7% | |
| Construction company | 958 | 10% | |
| Architect | 922 | 12% | |
| Home development | 878 | 1% | |
| Excavating contractor | 732 | 3% | |
| Housing cooperative | 650 | 6% | |
| Real estate developer | 632 | 13% | |
| Engineering consultant | 602 | 31% | |
| Apartment rental agency | 581 | 4% | |
| Property management company | 508 | 19% | |
| HVAC contractor | 506 | 20% | |
| Interior designer | 504 | 4% | |
| Demolition contractor | 481 | 2% | |
| Landscaper | 460 | 10% | |
| Ventilation contractor | 445 | 29% | |
| Carpenter | 442 | 5% | |
| Kitchen supply store | 430 | 73% | |
| Home builder | 402 | 33% | |
| Concrete contractor | 377 | 13% | |
| Real estate surveyor | 376 | 12% | |
| Housing cooperative | 372 | 3% | |
| Roofing contractor | 343 | 12% | |
| Landlord | 316 | 6% | |
| Hardware store | 282 | 72% | |
| Kitchen remodeler | 277 | 62% | |
| Cabinet maker | 243 | 4% | |
| Engineer | 242 | 31% | |
| Paint store | 229 | 68% | |
| Tile contractor | 217 | 3% | |
| Flooring contractor | 203 | 13% | |
| Tool store | 181 | 56% | |
| Tile store | 176 | 74% | |
| Construction consultant | 159 | 28% | |
| Glazier | 158 | 12% | |
| Appraisal service | 154 | 8% | |
| Telecommunications contractor | 143 | 52% | |
| Construction equipment rental service | 132 | 36% | |
| Architecture firm | 129 | 20% | |
| Landscape architect | 128 | 7% | |
| Electrical installation service | 126 | 17% | |
| Crane service | 124 | 20% | |
| Asphalt contractor | 113 | 17% | |
| Bathroom remodeler | 112 | 6% | |
| Construction equipment rental service | 111 | 17% | |
| Civil engineer | 107 | 15% | |
| Electrical supply store | 104 | 59% | |
| Insulation contractor | 102 | 24% | |
| Stair contractor | 95 | 43% | |
| Flooring store | 94 | 36% | |
| Interior architect office | 87 | 7% | |
| Air conditioning service | 87 | 26% | |
| Property maintenance | 85 | 12% | |
| Sewage and drainage service | 85 | 32% | |
| Scaffolding service | 83 | 18% | |
| Road construction contractor | 83 | 12% | |
| Electrical engineer | 82 | 17% | |
| Fence contractor | 70 | 17% | |
| Crane rental agency | 68 | 43% | |
| Real estate consultant | 67 | 22% | |
| Commercial real estate agency | 65 | 29% | |
| Timber contractor | 60 | 8% | |
| Bathroom supply store | 57 | 14% | |
| Land surveyor | 57 | 26% | |
| Excavating contractor | 55 | 13% | |
| Mechanical engineer | 51 | 20% | |
| Plumbing supply store | 50 | 30% | |
| Electrical supply store | 49 | 16% | |
| Elevator service | 48 | 54% | |
| Diving contractor | 46 | 17% | |
| Well drilling contractor | 45 | 7% | |
| Lumber store | 43 | 28% | |
| Custom home builder | 42 | 21% | |
| Short term rental property | 41 | 29% | |
| Kitchen remodeler | 41 | 5% | |
| Mechanical contractor | 41 | 15% | |
| Real estate photographer | 40 | 8% | |
| Floor refinishing service | 40 | 18% | |
| Window installation service | 38 | 5% | |
| Drilling contractor | 35 | 11% | |
| Masonry contractor | 35 | 11% | |
| Railing contractor | 35 | 0% | |
| Civil engineer | 33 | 6% | |
| Soup kitchen | 32 | 0% | |
| Floor sanding and polishing service | 31 | 13% | |
| Interior construction contractor | 31 | 10% | |
| Railroad contractor | 30 | 40% | |
| Marine surveyor | 30 | 17% | |
| Paving contractor | 28 | 0% | |
| Scaffolding rental service | 28 | 39% | |
| Marine engineer | 27 | 26% | |
| Building inspector | 23 | 22% | |
| Garage builder | 23 | 13% | |
| Septic system service | 20 | 40% | |
| Design engineer | 19 | 11% | in the sector |
| Mechanical engineering | 19 | 0% | in the sector |
| Modular home builder | 19 | 26% | in the sector |
| Roofing supply store | 19 | 26% | in the sector |
| Architectural designer | 18 | 11% | in the sector |
| Interior decorator | 18 | 6% | in the sector |
| Property administrator | 15 | 7% | in the sector |
| Conservatory construction contractor | 15 | 33% | in the sector |
| Geotechnical engineer | 13 | 31% | in the sector |
| Wood flooring installation | 12 | 17% | in the sector |
| Crane dealer | 12 | 17% | in the sector |
| Swimming pool contractor | 12 | 8% | in the sector |
| Deck builder | 10 | 30% | in the sector |
| Log home builder | 10 | 10% | in the sector |
| Property inspection | 9 | 0% | in the sector |
| Landscape lighting designer | 9 | 0% | in the sector |
| Electronics engineering service | 8 | 0% | in the sector |
| Gas installation service | 8 | 25% | in the sector |
| Environmental engineer | 8 | 13% | in the sector |
| Real estate | 7 | 14% | in the sector |
| Hydraulic engineer | 7 | 14% | in the sector |
| Security system installer | 7 | 0% | in the sector |
| Telecommunications engineer | 7 | 14% | in the sector |
| Dock builder | 6 | 0% | in the sector |
| Real estate attorney | 6 | 17% | in the sector |
| Solar energy contractor | 6 | 0% | in the sector |
| Multilingual school | 6 | 0% | in the sector |
| Landscaping supply store | 6 | 50% | in the sector |
| Lymphatic drainage | 6 | 33% | in the sector |
| Building materials market | 6 | 33% | in the sector |
| Commercial property inspector | 5 | 0% | in the sector |
| Arkitekt- og ingeniørmodellmaker | 4 | 0% | in the sector |
| Asfalt | 4 | 0% | in the sector |
| Bordkledningsentreprenør | 4 | 0% | in the sector |
| Butikk for sesongvarer | 4 | 0% | in the sector |
| Bydelskontor | 4 | 50% | in the sector |
| Masseberegner | 4 | 25% | in the sector |
| Paviljongbygger | 4 | 0% | in the sector |
| Reparasjon av boblebad | 4 | 25% | in the sector |
| Sentralstøvsugerleverandør | 4 | 0% | in the sector |
| Støpingsleverandør | 4 | 25% | in the sector |
| Tilslags leverandør | 4 | 0% | in the sector |
| Belysningsentreprenør | 3 | 67% | in the sector |
| Byggtapetserer | 3 | 0% | in the sector |
| Bygningsmyndigheter | 3 | 0% | in the sector |
| Dreneringstjenester | 3 | 0% | in the sector |
| Miljøkontor | 3 | 33% | in the sector |
| Nødresponsskole | 3 | 67% | in the sector |
| Pantelåner | 3 | 67% | in the sector |
| Personlig concierge-tjeneste | 3 | 0% | in the sector |
| Solkraftverk | 3 | 0% | in the sector |
| Vanntettingsbedrift | 3 | 33% | in the sector |
| Veioppmerkings tjeneste | 3 | 0% | in the sector |
| Bygg og Anlegg | 2 | 0% | in the sector |
| Bygger | 2 | 0% | in the sector |
| Eiendomsauksjonarius | 2 | 0% | in the sector |
| Eiendomsregister | 2 | 0% | in the sector |
| Elektronikkingeniør | 2 | 0% | in the sector |
| Forhandler av dusjdører | 2 | 0% | in the sector |
| Forhandler av fekteutstyr | 2 | 0% | in the sector |
| Forhandler av historisk arkitektur | 2 | 0% | in the sector |
| Forhandler av isolasjonsmaterialer | 2 | 0% | in the sector |
| Gassinstallasjonsfirma | 2 | 0% | in the sector |
| Geologisk forskningsselskap | 2 | 50% | in the sector |
| Glassprodusent | 2 | 0% | in the sector |
| Hylleforhandler | 2 | 0% | in the sector |
| Impregneringstjeneste | 2 | 0% | in the sector |
| Jordleverandør | 2 | 0% | in the sector |
| Jordtesting | 2 | 0% | in the sector |
| Kjemisk industri | 2 | 0% | in the sector |
| Landbruksskole | 2 | 0% | in the sector |
| Landmålingskontor | 2 | 0% | in the sector |
| Leverandør av armeringsjern for betong | 2 | 0% | in the sector |
| Malingsfjerning firma | 2 | 0% | in the sector |
| Marinebase | 2 | 0% | in the sector |
| Marmorleverandør | 2 | 50% | in the sector |
| Maskinskriving | 2 | 0% | in the sector |
| Plantegningstjeneste | 2 | 0% | in the sector |
| Romkameratreferanse | 2 | 0% | in the sector |
| Scenografiselskap | 2 | 0% | in the sector |
| Stukkgipsentreprenør | 2 | 0% | in the sector |
| Teppelegger | 2 | 0% | in the sector |
| Tinglysingsselskap | 2 | 0% | in the sector |
| Utleie av gaffeltruck | 2 | 0% | in the sector |
| Asbest-testing | 1 | 0% | in the sector |
| Bodbygger | 1 | 0% | in the sector |
| Byggherreforening | 1 | 0% | in the sector |
| Byhuskompleks | 1 | 0% | in the sector |
| Carport- og søylegangbygger | 1 | 0% | in the sector |
| Forening for vei-, havne- og kanalingeniører | 1 | 0% | in the sector |
| Forhandler av murprodukter | 1 | 0% | in the sector |
| Glass merchant | 1 | 0% | in the sector |
| Glassskjæringstjeneste | 1 | 0% | in the sector |
| Imax-kino | 1 | 100% | in the sector |
| Interiør | 1 | 0% | in the sector |
| Kjøkken | 1 | 0% | in the sector |
| Leverandør av butikkinnredning | 1 | 0% | in the sector |
| Leverandør av forstøtningsmur | 1 | 0% | in the sector |
| Leverandør av gipsprodukter | 1 | 0% | in the sector |
| Leverandør av lamineringsutstyr | 1 | 100% | in the sector |
| Leverandør av vaktmesterutstyr | 1 | 0% | in the sector |
| Lærlingsenter | 1 | 0% | in the sector |
| Møbler | 1 | 0% | in the sector |
| Offentlig organ for arealplanlegging | 1 | 0% | in the sector |
| Radiatorreparatør | 1 | 100% | in the sector |
| Rehabiliteringshus | 1 | 0% | in the sector |
| Rengjøringstjeneste av vanntanker | 1 | 0% | in the sector |
| Speilbutikk | 1 | 0% | in the sector |
| Standmontering | 1 | 0% | in the sector |
| Stigeleverandør | 1 | 0% | in the sector |
| Takrennetjeneste | 1 | 0% | in the sector |
| Takvinduentreprenør | 1 | 0% | in the sector |
| Topografiselskap | 1 | 0% | in the sector |
| Tvangssalg | 1 | 0% | in the sector |
| Utleie av plenutstyr | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Norway: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 24% | |
| Address | text | 100% | |
| Postcode | as in the address | 92% | |
| County, town | 15 counties | 98% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +47 format, up to 5 numbers · unique numbers: 29,245 | 90% | |
| Mobile | mobile phone flag | 63% | |
| Website | URL | 57% | |
| from the business website · unique addresses: 19,658 | 38% | ||
| Social media | Facebook, Instagram, WhatsApp… | 31% | |
| Opening hours | published or not | 54% | |
| Chain | name of the chain; empty — independent | 17% |
List of property, construction and trade businesses in Norway: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AA Aarsrud Bygg AsFrognerseteren Bruk, Brobekkveien 107, 0582 Oslo
Carpenter Construction company, Carpenter
|
OsloOslo |
mobile |
||
ES ESIT - RørisoleringNedre Prinsdals vei 87 A, 1263 Oslo
Insulation contractor
|
OsloAkershus |
mobile |
||
AB ABM TakseringBjøllebotn 95, 5226 Bergen
Appraisal service Real estate surveyor
|
BergenVestland |
mobile |
||
EI EINARSEN TAK ASArne Garborgs veg 17D, 7071 Trondheim
Roofing contractor
|
TrondheimTrøndelag |
mobile |
||
AR Arkipartner ASJens Zetlitz gate 38, 4008 Stavanger
Architect
|
StavangerRogaland | |||
AP APAXA ASNye Teglverks vei 23, 4632 Kristiansand
Engineering consultant Electrical engineer, Machine parts manufacturer
|
KristiansandAgder |
mobile |
||
BE Bergaas VVSØvre Eikervei 83a, 3048 Drammen
Plumber
|
DrammenBuskerud |
mobile |
||
HU Hug Betong ASSpjelkavikvegen 58, 6010 Ålesund
Concrete contractor
|
ÅlesundMøre og Romsdal |
mobile |
||
BY Byggebistand Troms ASStakkevollvegen 33, 9010 Tromsø
Construction company Appraiser, Counsellor
chain: Byggebistand Troms AS |
TromsøTroms | |||
AQ AqwaNordre Fokserød 28, 3241 Sandefjord
Mechanical contractor
|
SandefjordVestfold | |||
KR Kristiansen Betongpumping ASRødmyrsvingen 94, 3735 Skien
Concrete contractor
|
SkienTelemark |
mobile |
||
MO Moss Glass og Fasade ASVålerveien 180, 1599 Moss
Glazier
chain: Moss Glass |
MossØstfold | |||
LI Linjeconsult ASDronningens gate 54, 8006 Bodø
Engineer
|
BodøNordland |
mobile |
||
SA Sanne Hauglid ASSkrautvålvegen 65, 2900 Fagernes
Contractor
|
FagernesInnlandet | |||
EL Elektro Team HonningsvågStorgata 13a, 9750 Honningsvåg
Electrician Electrical installation service, HVAC contractor
|
HonningsvågFinnmark | |||
BA Baderomspakken ASSandstuveien 52, 1184 Oslo
Contractor Bathroom supply store, Pipe supplier
|
OsloOslo |
mobile |
||
FO Foamit GlasoporLienga 6, 1414 Oslo
Construction company
chain: Foamit Glasopor |
OsloAkershus | |||
AS ASW Bygg ASKaigaten 12, 5016 Bergen
Construction company Construction company, Carpenter
|
BergenVestland | |||
FL Flow Trøndelag VVS ASTempevegen 35, 7031 Trondheim
Plumber
|
TrondheimTrøndelag |
mobile |
||
DE Devo ASVassbotnen 19, 4033 Stavanger
Construction company Carpenter, Timber contractor
|
StavangerRogaland |
mobile |
Property, Construction & Trades by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Akershus | 4,735 | 18% |
16% | 30 € |
| Vestland | 4,520 | 16% |
16% | 20 € |
| Rogaland | 3,293 | 15% |
17% | 20 € |
| Trøndelag | 2,804 | 16% |
20% | 20 € |
| Oslo | 2,603 | 10% |
19% | 20 € |
| Agder | 2,415 | 16% |
17% | 20 € |
| Innlandet | 2,290 | 18% |
18% | 20 € |
| Østfold | 2,256 | 18% |
14% | 20 € |
| Vestfold | 2,075 | 18% |
14% | 20 € |
| Buskerud | 2,062 | 20% |
16% | 20 € |
| Møre og Romsdal | 1,516 | 16% |
22% | 20 € |
| Nordland | 1,487 | 16% |
21% | 20 € |
| Telemark | 1,263 | 18% |
15% | 20 € |
| Troms | 1,045 | 15% |
21% | 20 € |
| Finnmark | 494 | 18% |
17% | 20 € |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Norway.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | EiendomsMegler 1Real estate agent · 159 businesses in Norway |
158 | 15 | 0.5% |
|
| 02 | Kitch'nKitchen supply store · 158 businesses in Norway |
154 | 15 | 0.4% |
|
| 03 | JerniaHardware store · 138 businesses in Norway |
130 | 15 | 0.4% |
|
| 04 | DNB EiendomReal estate agent · 91 businesses in Norway |
91 | 15 | 0.3% |
|
| 05 |
PR PrivatMeglerenReal estate agent · 86 businesses in Norway |
86 | 14 | 0.2% |
|
| 06 | BademiljøPlumber · 85 businesses in Norway |
84 | 15 | 0.2% |
|
| 07 |
FA FargerikePaint store · 77 businesses in Norway |
74 | 15 | 0.2% |
|
| 08 | AktivReal estate agent · 71 businesses in Norway |
71 | 14 | 0.2% |
|
| 09 |
NO NorgeshusCarpenter · 62 businesses in Norway |
62 | 13 | 0.2% |
|
| 10 | ComfortPlumber · 58 businesses in Norway |
57 | 15 | 0.2% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 11 November 2026, our base has 34,858 property, construction and trade businesses in Norway. 5,986 (17%) belong to chains; the rest are independent. The largest chains here are EiendomsMegler 1 (158), Kitch'n (154), and Jernia (130).
The database of property, construction and trade businesses of Norway costs 60 €. The price depends on the number of businesses in the selection. The whole base costs 300 € — it pays off if you need the 8 largest counties or more.
90% of the businesses have a phone number, 57% a website, 31% social media and 54% published opening hours. E-mails come from the businesses' own websites (38%). Every row has an address and coordinates. 22,083 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.