- Businesses in Norway
- Professional & Business Services
Professional & Business Services in Norway 2026
Database of professional and business services in Norway: consultants and coaches, lawyers and notaries, advertising and marketing agencies, software and IT, design, photography, printing and publishing, recruitment, security — 26,896 professional and business services in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a county or a single category costs less.
How many professional and business services are there in Norway?
26,896 professional and business services
As of 11 November 2026, there are 26,896 professional and business services in Norway — 12% of all businesses of the base, in 917 categories. The largest are photographers (2,457), corporate offices (2,384), and software companies (1,975). That is 481.8 per 100,000 people, one for every 208 people. 4,054 (15%) belong to chains; the largest are Telenorbutikken (64), Kleri (39), and Norconsult (31). The counties with the most professional and business services are Oslo (4,519), Vestland (3,550), and Akershus (3,063).
Categories: Professional & Business Services
Each business is in the main category of its Google listing. The 110 largest categories (20 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Photographer | 2,457 | 5% | |
| Corporate office | 2,384 | 21% | |
| Software company | 1,975 | 16% | |
| Marketing agency | 1,153 | 12% | |
| IT consultant | 1,085 | 24% | |
| Website designer | 1,073 | 6% | |
| Business management consultant | 974 | 19% | |
| Advertising agency | 942 | 9% | |
| Consultant | 861 | 18% | |
| Lawyer | 794 | 16% | |
| E-commerce service | 740 | 8% | |
| Graphic designer | 692 | 6% | |
| Law firm | 641 | 25% | |
| Video production service | 472 | 7% | |
| Business-to-business service | 395 | 22% | |
| Print shop | 380 | 12% | |
| Recruiter | 330 | 42% | |
| Design agency | 280 | 8% | |
| Computer support and services | 269 | 22% | |
| Coaching | 267 | 6% | |
| Internet marketing service | 248 | 6% | |
| Photography service | 234 | 7% | |
| Automation company | 212 | 25% | |
| Coworking space | 212 | 21% | |
| Marketing consultant | 206 | 3% | |
| Digital marketing agency | 199 | 6% | |
| Sign shop | 197 | 16% | |
| Media company | 183 | 9% | |
| Publisher | 179 | 6% | |
| Appraiser | 178 | 10% | |
| Telecommunications service provider | 163 | 50% | |
| Tjenestevirksomhet | 160 | 18% | |
| Photography studio | 156 | 7% | |
| Business development service | 136 | 17% | |
| Newspaper publisher | 135 | 10% | |
| Internet service provider | 134 | 16% | |
| Equipment rental agency | 127 | 54% | |
| Translator | 123 | 11% | |
| Legal services | 121 | 14% | |
| Security guard service | 110 | 43% | |
| IT security service | 104 | 26% | |
| Employment agency | 103 | 41% | |
| Recruiter | 102 | 25% | |
| Business | 97 | 28% | |
| Branding agency | 94 | 18% | |
| Collection agency | 87 | 25% | |
| Office space rental agency | 87 | 45% | |
| Research and product development | 85 | 8% | |
| Security service | 85 | 51% | |
| Business premises | 74 | 16% | |
| Public relations firm | 72 | 8% | |
| RV rental agency | 70 | 40% | |
| Fire protection consultant | 70 | 20% | |
| Temp agency | 69 | 48% | |
| Telemarketing service | 65 | 12% | |
| 3D printing service | 64 | 0% | |
| Biotechnology company | 54 | 9% | |
| Record company | 53 | 0% | |
| Radio station | 53 | 4% | |
| Animation studio | 51 | 4% | |
| Import export company | 51 | 16% | |
| Environmental consultant | 50 | 8% | |
| Business networking company | 47 | 4% | |
| Information services | 47 | 11% | |
| Floral designer | 46 | 11% | |
| Human resource consulting | 45 | 16% | |
| Commercial photographer | 45 | 4% | |
| Garden products and services | 44 | 7% | |
| Aerial photographer | 43 | 5% | |
| Video editing service | 42 | 2% | |
| Tool rental service | 41 | 56% | |
| Cleaning inspection | 39 | 10% | |
| Audio visual consultant | 38 | 21% | |
| Port authority | 35 | 17% | |
| Web hosting company | 34 | 6% | |
| Professional organizer | 34 | 3% | |
| Business economics service | 33 | 3% | |
| Digital printer | 32 | 0% | |
| Machine service | 31 | 13% | |
| Home staging service | 29 | 17% | |
| Music publisher | 29 | 0% | |
| General practice attorney | 28 | 14% | |
| Renewable natural resources conservation | 28 | 11% | |
| Asphalt producer | 27 | 67% | |
| Fishing charter | 26 | 38% | |
| Customer call centre | 26 | 23% | |
| Transformer station | 26 | 12% | |
| Art conservator | 25 | 0% | |
| Media consultant | 25 | 0% | |
| Train terminal | 25 | 8% | |
| Short term rental agency | 25 | 16% | |
| Fish processing | 24 | 8% | |
| Research and development | 24 | 29% | |
| 3D modelling service | 23 | 4% | |
| Advertising service | 22 | 9% | |
| Drone service | 22 | 9% | |
| Saddlery | 22 | 0% | |
| Oil and gas exploration service | 22 | 9% | |
| Renovator | 22 | 5% | |
| Glass blower | 21 | 5% | |
| Copy centre | 21 | 14% | |
| Food and beverage consultant | 21 | 19% | |
| Sharpening service | 21 | 0% | |
| Technical drawing service | 21 | 0% | |
| Children's home | 20 | 5% | |
| Data recovery service | 20 | 35% | |
| Family law attorney | 20 | 25% | |
| Gravel pit | 20 | 25% | |
| Sail maker | 20 | 0% | |
| Chimney services | 20 | 10% | |
| News service | 19 | 0% | in the sector |
| Information office | 19 | 11% | in the sector |
| Acoustical consultant | 18 | 22% | in the sector |
| Modeling agency | 18 | 0% | in the sector |
| Portrait studio | 18 | 0% | in the sector |
| Executive search firm | 18 | 22% | in the sector |
| Technology park | 18 | 0% | in the sector |
| Telephone company | 18 | 39% | in the sector |
| Log cabins | 18 | 6% | in the sector |
| Economic consultant | 18 | 0% | in the sector |
| Photo agency | 17 | 0% | in the sector |
| Digital printing service | 17 | 0% | in the sector |
| Condominium rental agency | 17 | 6% | in the sector |
| Port operating company | 16 | 19% | in the sector |
| Career guidance service | 16 | 13% | in the sector |
| Indoor play centre | 16 | 19% | in the sector |
| Delivery | 16 | 13% | in the sector |
| Television studio | 16 | 31% | in the sector |
| Sales agent | 15 | 0% | in the sector |
| Engraver | 14 | 14% | in the sector |
| Barbecue | 14 | 14% | in the sector |
| Aerospace company | 14 | 21% | in the sector |
| Personal injury attorney | 14 | 36% | in the sector |
| Sand pit | 14 | 29% | in the sector |
| Antenna service | 13 | 0% | in the sector |
| Employment consultant | 13 | 8% | in the sector |
| Container service | 13 | 8% | in the sector |
| Waste disposal service | 13 | 85% | in the sector |
| Funicular | 13 | 31% | in the sector |
| Geological service | 13 | 8% | in the sector |
| International trade consultant | 13 | 0% | in the sector |
| Engine rebuilding service | 13 | 0% | in the sector |
| Private investigator | 13 | 54% | in the sector |
| Fisherman's cabin | 13 | 0% | in the sector |
| Certification agency | 13 | 46% | in the sector |
| Stereo rental | 13 | 31% | in the sector |
| Payment service | 12 | 100% | in the sector |
| River port | 12 | 0% | in the sector |
| Aviation consultant | 12 | 0% | in the sector |
| Food processing company | 12 | 8% | in the sector |
| Food distribution | 12 | 42% | in the sector |
| Driver's licence office | 12 | 50% | in the sector |
| Venture capital company | 12 | 17% | in the sector |
| Commercial premises rental agency | 11 | 0% | in the sector |
| Mapping service | 11 | 27% | in the sector |
| State employment office | 11 | 64% | in the sector |
| Database management company | 10 | 10% | in the sector |
| Computer networking service | 10 | 20% | in the sector |
| Family support service | 10 | 30% | in the sector |
| Chocolate artisan | 10 | 10% | in the sector |
| Memorial site | 10 | 0% | in the sector |
| Emergency assistance service | 9 | 0% | in the sector |
| Respite care facility | 9 | 11% | in the sector |
| Home automation company | 9 | 11% | in the sector |
| Building designer | 9 | 11% | in the sector |
| Data centre | 9 | 11% | in the sector |
| Commercial development | 9 | 0% | in the sector |
| Horse breeder | 9 | 0% | in the sector |
| Haunted house | 9 | 0% | in the sector |
| Power plant consultant | 9 | 0% | in the sector |
| BPO staffing agency | 9 | 11% | in the sector |
| Screen printer | 9 | 11% | in the sector |
| Public prosecutor's office | 9 | 22% | in the sector |
| Copywriting service | 9 | 0% | in the sector |
| Voter registration office | 9 | 0% | in the sector |
| Video conferencing service | 9 | 11% | in the sector |
| Asylum reception centre | 8 | 0% | in the sector |
| Low income housing programme | 8 | 88% | in the sector |
| Energy advisory service | 8 | 25% | in the sector |
| Lecture hall | 8 | 13% | in the sector |
| Bankruptcy service | 8 | 0% | in the sector |
| Monument maker | 8 | 0% | in the sector |
| Authorities | 8 | 13% | in the sector |
| Neon sign shop | 8 | 0% | in the sector |
| Public bath centre | 8 | 0% | in the sector |
| Oil products company | 8 | 13% | in the sector |
| Patent attorney | 8 | 25% | in the sector |
| Stone cutter | 8 | 0% | in the sector |
| Rubbish removal service | 8 | 0% | in the sector |
| Rope access technician | 8 | 38% | in the sector |
| Attorney referral service | 7 | 29% | in the sector |
| Bahá'í house of worship | 7 | 0% | in the sector |
| Business broker | 7 | 0% | in the sector |
| Fire damage restoration service | 7 | 43% | in the sector |
| Direct mail advertising | 7 | 0% | in the sector |
| Hiking guide | 7 | 14% | in the sector |
| Food broker | 7 | 14% | in the sector |
| Opera company | 7 | 14% | in the sector |
| Private chef service | 7 | 0% | in the sector |
| Satellite communication service | 7 | 29% | in the sector |
| Criminal justice attorney | 7 | 0% | in the sector |
| Sewing supplies | 7 | 0% | in the sector |
| Talent agency | 7 | 0% | in the sector |
| Water jet cutting service | 7 | 0% | in the sector |
| Video duplication service | 7 | 0% | in the sector |
| Weather forecast service | 7 | 43% | in the sector |
| Allotment | 6 | 0% | in the sector |
| Public works department | 6 | 33% | in the sector |
| Eating disorder treatment centre | 6 | 33% | in the sector |
| Photo restoration service | 6 | 0% | in the sector |
| Abrasive blasting service | 6 | 0% | in the sector |
| Bookbinder | 6 | 0% | in the sector |
| Resume service | 6 | 67% | in the sector |
| Fjord | 6 | 0% | in the sector |
| Consumer advice centre | 6 | 33% | in the sector |
| Fruit and vegetable processing | 6 | 0% | in the sector |
| Horse trainer | 6 | 17% | in the sector |
| Hunting area | 6 | 0% | in the sector |
| Cat breeder | 6 | 0% | in the sector |
| Foreign trade consultant | 6 | 0% | in the sector |
| Food production equipment | 6 | 0% | in the sector |
| Beach pavilion | 6 | 0% | in the sector |
| Water purification company | 6 | 17% | in the sector |
| City planning department | 5 | 0% | in the sector |
| Furrier | 5 | 0% | in the sector |
| Estate administrator | 5 | 20% | in the sector |
| Refugee camp | 5 | 0% | in the sector |
| Trade register | 5 | 0% | in the sector |
| Meat packer | 5 | 20% | in the sector |
| Public safety office | 5 | 60% | in the sector |
| Minibus and van rental | 5 | 40% | in the sector |
| Coin operated locker | 5 | 80% | in the sector |
| Sugar shack | 5 | 0% | in the sector |
| CCTV surveillance | 5 | 0% | in the sector |
| Traffic safety centre | 5 | 20% | in the sector |
| Tunnel | 5 | 0% | in the sector |
| Visa service | 5 | 0% | in the sector |
| Bar med spekeskinke | 4 | 0% | in the sector |
| Cricketklubb | 4 | 25% | in the sector |
| Data entry service | 4 | 25% | in the sector |
| Fjærfefarm | 4 | 25% | in the sector |
| Gymnas | 4 | 0% | in the sector |
| Halvlederleverandør | 4 | 50% | in the sector |
| Home help service agency | 4 | 0% | in the sector |
| Kabel-TV-selskap | 4 | 0% | in the sector |
| Kredittopplysningsbyrå | 4 | 25% | in the sector |
| Leverandør av betalingsterminaler | 4 | 0% | in the sector |
| Leverandør av matproduksjonsutstyr | 4 | 50% | in the sector |
| Lodging | 4 | 0% | in the sector |
| Markt | 4 | 25% | in the sector |
| Messebygging | 4 | 25% | in the sector |
| Mobilnettoperatør | 4 | 0% | in the sector |
| Modellklubb | 4 | 0% | in the sector |
| Motorbike dealer | 4 | 50% | in the sector |
| Nonnekloster | 4 | 25% | in the sector |
| Notar | 4 | 0% | in the sector |
| Offentlig herretoalett | 4 | 0% | in the sector |
| Pagode | 4 | 0% | in the sector |
| Panoramisch uitzicht | 4 | 0% | in the sector |
| Parkeergarage | 4 | 25% | in the sector |
| Patentkontor | 4 | 75% | in the sector |
| Presserådgivning | 4 | 0% | in the sector |
| Produsent av utstillingsstander | 4 | 0% | in the sector |
| Rugbyklubb | 4 | 0% | in the sector |
| Salgsautomat for elektronikk | 4 | 0% | in the sector |
| Skriver for egendefinerte etiketter | 4 | 0% | in the sector |
| Telefonsentral | 4 | 0% | in the sector |
| Telephone answering service | 4 | 0% | in the sector |
| Waste removal service | 4 | 0% | in the sector |
| Transcription service | 4 | 0% | in the sector |
| Vinyl sign shop | 4 | 0% | in the sector |
| Apostolisk kirke | 3 | 0% | in the sector |
| Athletics field | 3 | 0% | in the sector |
| Autoruitreparatie | 3 | 100% | in the sector |
| Bingozaal | 3 | 33% | in the sector |
| Bodypiercingzaak | 3 | 0% | in the sector |
| Bootreparatie | 3 | 33% | in the sector |
| Bruidswinkel | 3 | 33% | in the sector |
| Buitenlands consulaat | 3 | 0% | in the sector |
| Cannabisklubb | 3 | 0% | in the sector |
| Cardioloog | 3 | 0% | in the sector |
| Chinees restaurant | 3 | 0% | in the sector |
| Computer consultant | 3 | 0% | in the sector |
| Departement for offentlig sikkerhet | 3 | 0% | in the sector |
| Dierenarts | 3 | 67% | in the sector |
| Døvetjenester | 3 | 0% | in the sector |
| Feng shui consultant | 3 | 0% | in the sector |
| Forhandler av bueskytingsutstyr | 3 | 0% | in the sector |
| Forhandler av strandutstyr | 3 | 0% | in the sector |
| Forretningsadvokat | 3 | 0% | in the sector |
| Forsikringsadvokat | 3 | 33% | in the sector |
| Forvaltningsjurist | 3 | 0% | in the sector |
| Fotografskole | 3 | 0% | in the sector |
| Gruppehjem | 3 | 0% | in the sector |
| Halvøy | 3 | 0% | in the sector |
| Havn | 3 | 0% | in the sector |
| Indisk søtsaker-butikk | 3 | 0% | in the sector |
| Krabbehus | 3 | 0% | in the sector |
| Kvegfarm | 3 | 0% | in the sector |
| Landelig park | 3 | 0% | in the sector |
| Leseferdighetsprogram | 3 | 33% | in the sector |
| Mammografitjeneste | 3 | 0% | in the sector |
| Meklingstjeneste | 3 | 0% | in the sector |
| Militært rekrutteringskontor | 3 | 67% | in the sector |
| Motor scooter dealer | 3 | 0% | in the sector |
| Multimedia and e-book publisher | 3 | 0% | in the sector |
| Naturvitenskapelig fakultet | 3 | 0% | in the sector |
| Offentlig kvinnetoalett | 3 | 0% | in the sector |
| Offentlige tjenester | 3 | 33% | in the sector |
| Orthodoxe kerk | 3 | 0% | in the sector |
| Poliklinik | 3 | 0% | in the sector |
| Politisk organisasjon | 3 | 0% | in the sector |
| Rasteplass ved avgiftsbelagt vei | 3 | 0% | in the sector |
| Reparasjonssenter for tog | 3 | 33% | in the sector |
| Restaurante mexicano | 3 | 33% | in the sector |
| Sivilforsvar | 3 | 33% | in the sector |
| Sjefsdommer | 3 | 0% | in the sector |
| Speiderhall | 3 | 0% | in the sector |
| Statlig utdanningskontor | 3 | 0% | in the sector |
| Steinerbarnehage | 3 | 0% | in the sector |
| Strede | 3 | 0% | in the sector |
| Studentrådgivningskontor | 3 | 0% | in the sector |
| Stutteri | 3 | 0% | in the sector |
| Takkekortbutikk | 3 | 0% | in the sector |
| Transittdepot | 3 | 0% | in the sector |
| Ungdomsfengsel | 3 | 0% | in the sector |
| Vaatekauppa | 3 | 33% | in the sector |
| Voksleverandør | 3 | 0% | in the sector |
| Vruchtbaarheidskliniek | 3 | 67% | in the sector |
| Ziekenhuis | 3 | 0% | in the sector |
| Advokatassistentkontor | 2 | 0% | in the sector |
| Amatørteater | 2 | 0% | in the sector |
| Ambulanseflytjenester | 2 | 100% | in the sector |
| Anhui restaurant | 2 | 0% | in the sector |
| Arrondissementsrechtbank | 2 | 0% | in the sector |
| Avfalls-overføringsstasjon | 2 | 50% | in the sector |
| Aziatische kruidenierswinkel | 2 | 0% | in the sector |
| Baseballklubb | 2 | 0% | in the sector |
| Betalingsterminal | 2 | 0% | in the sector |
| Bmx klubb | 2 | 0% | in the sector |
| Bobestyrer | 2 | 0% | in the sector |
| Boekwinkel | 2 | 50% | in the sector |
| Bogholder | 2 | 100% | in the sector |
| Bomullsleverandør | 2 | 0% | in the sector |
| Botenhandelaar | 2 | 0% | in the sector |
| Bubbeltheewinkel | 2 | 50% | in the sector |
| Bushalte | 2 | 0% | in the sector |
| Bushaltestelle | 2 | 0% | in the sector |
| Busstation | 2 | 0% | in the sector |
| Busverhuurbedrijf | 2 | 0% | in the sector |
| Bygning | 2 | 0% | in the sector |
| Bäckerei | 2 | 0% | in the sector |
| Cadeauwinkel | 2 | 100% | in the sector |
| Canoe & kayak rental service | 2 | 100% | in the sector |
| Channel | 2 | 0% | in the sector |
| Christelijke kerk | 2 | 50% | in the sector |
| Desktop publishing-tjeneste | 2 | 0% | in the sector |
| Dreieri | 2 | 0% | in the sector |
| Dukketeater | 2 | 0% | in the sector |
| Døveskole | 2 | 0% | in the sector |
| Familiedomstol | 2 | 0% | in the sector |
| Farmasøytisk fakultet | 2 | 50% | in the sector |
| Fjernstudiesenter | 2 | 0% | in the sector |
| Flamencoskole | 2 | 100% | in the sector |
| Flyprodusent | 2 | 0% | in the sector |
| Flyvåpenbase | 2 | 0% | in the sector |
| Forhandler av metafysiske produkter | 2 | 0% | in the sector |
| Forskningsingeniør | 2 | 50% | in the sector |
| Forsvarsadvokat | 2 | 0% | in the sector |
| Fosterhjemstjeneste for voksne | 2 | 50% | in the sector |
| Fotografi | 2 | 0% | in the sector |
| Frimurersenter | 2 | 50% | in the sector |
| Friseursalon | 2 | 0% | in the sector |
| Fyr | 2 | 0% | in the sector |
| Føderal nødhjelpsetat | 2 | 0% | in the sector |
| Fødselssenter | 2 | 0% | in the sector |
| Gemischtwarenladen | 2 | 0% | in the sector |
| Haarvervangingsservice | 2 | 0% | in the sector |
| Hjelpetjeneste for hjemløse | 2 | 50% | in the sector |
| Hoagie-restaurant | 2 | 100% | in the sector |
| Hotellskole | 2 | 50% | in the sector |
| Innendørs snøsportsenter | 2 | 0% | in the sector |
| Kjeglespillklubb | 2 | 0% | in the sector |
| Kjøretøyseksportør | 2 | 0% | in the sector |
| Kleermaker | 2 | 50% | in the sector |
| Kommunikasjonstårn | 2 | 0% | in the sector |
| Konkursadvokat | 2 | 0% | in the sector |
| Krigsminnesmerke | 2 | 0% | in the sector |
| Kunstacademie | 2 | 0% | in the sector |
| Kystvaktstasjon | 2 | 50% | in the sector |
| Leverancier van propaan | 2 | 0% | in the sector |
| Leverandør av regnvannstanker | 2 | 0% | in the sector |
| Luftsportsenter | 2 | 0% | in the sector |
| Lærvaregrossist | 2 | 0% | in the sector |
| Markedsføring | 2 | 0% | in the sector |
| Marketingvirksomhed | 2 | 0% | in the sector |
| Media house | 2 | 0% | in the sector |
| Medische kliniek | 2 | 100% | in the sector |
| Medisinsk fakturering | 2 | 0% | in the sector |
| Modelldesignfirma | 2 | 0% | in the sector |
| Moskee | 2 | 0% | in the sector |
| Motorcycle shop | 2 | 0% | in the sector |
| Muziekinstrumentenwinkel | 2 | 50% | in the sector |
| Offentlig bolig | 2 | 0% | in the sector |
| Orchestra | 2 | 0% | in the sector |
| Orthopedisch chirurg | 2 | 0% | in the sector |
| Ortopedisk utstyrsbutikk | 2 | 50% | in the sector |
| Pakistaans restaurant | 2 | 100% | in the sector |
| Passfotograf | 2 | 50% | in the sector |
| Pensjonskonsulent (Australia) | 2 | 0% | in the sector |
| Personal Trainer | 2 | 0% | in the sector |
| Pilegrimsherberge | 2 | 50% | in the sector |
| Plass for historisk levendegjøring | 2 | 0% | in the sector |
| Platenwinkel | 2 | 0% | in the sector |
| Prestegård | 2 | 50% | in the sector |
| Psychiatrisch ziekenhuis | 2 | 0% | in the sector |
| Pyrotekniker | 2 | 0% | in the sector |
| Reparatiewinkel voor mobiele telefoons | 2 | 50% | in the sector |
| Restaurante chinês | 2 | 0% | in the sector |
| Rettsmedisinsk konsulent | 2 | 0% | in the sector |
| Rev | 2 | 0% | in the sector |
| Rugbybane | 2 | 0% | in the sector |
| Sanktuarium | 2 | 0% | in the sector |
| Senter for hivtest | 2 | 100% | in the sector |
| Shooting range | 2 | 0% | in the sector |
| Skilsmisseadvokat | 2 | 0% | in the sector |
| Skole for hotell- og reiseliv | 2 | 50% | in the sector |
| Skoleadministrator | 2 | 0% | in the sector |
| Smittevernlege | 2 | 0% | in the sector |
| Sportclub | 2 | 0% | in the sector |
| Sports club | 2 | 0% | in the sector |
| Sports complex | 2 | 0% | in the sector |
| Statspark | 2 | 0% | in the sector |
| Tandarts voor noodgevallen | 2 | 0% | in the sector |
| Tattoo- en piercingstudio | 2 | 0% | in the sector |
| Tegal-restaurant | 2 | 50% | in the sector |
| Theater | 2 | 0% | in the sector |
| Tienda de deportes | 2 | 100% | in the sector |
| Tjenester innen silketrykk | 2 | 0% | in the sector |
| Togdepot | 2 | 50% | in the sector |
| Tourist attraction | 2 | 100% | in the sector |
| Trafikkbetjent | 2 | 50% | in the sector |
| Ukrainsk restaurant | 2 | 0% | in the sector |
| Utgiver av rubrikkannonser i aviser | 2 | 0% | in the sector |
| Utlån mot pant | 2 | 0% | in the sector |
| Vannmølle | 2 | 0% | in the sector |
| Veerbootterminal | 2 | 0% | in the sector |
| Vektreparatør | 2 | 0% | in the sector |
| Vektstasjon | 2 | 0% | in the sector |
| Veneilytarvikemyymälä | 2 | 0% | in the sector |
| Verloskundige/gynaecoloog | 2 | 100% | in the sector |
| Vernebolig | 2 | 0% | in the sector |
| Verzamelplaatjeswinkel | 2 | 50% | in the sector |
| Volksuniversiteit | 2 | 0% | in the sector |
| Vrouwenkliniek | 2 | 0% | in the sector |
| Wandelroutes | 2 | 0% | in the sector |
| AA-terapeut | 1 | 0% | in the sector |
| Aannemer | 1 | 0% | in the sector |
| Aannemer voor zwembad | 1 | 0% | in the sector |
| Aborttiklinikka | 1 | 0% | in the sector |
| Adopsjonsbyrå | 1 | 0% | in the sector |
| Aeroklubb | 1 | 0% | in the sector |
| Afvalverwerkingsbedrijf | 1 | 0% | in the sector |
| Allgemeinmediziner | 1 | 0% | in the sector |
| Alojamiento particular | 1 | 0% | in the sector |
| Amusementscentrum | 1 | 100% | in the sector |
| Anwaltskanzlei | 1 | 100% | in the sector |
| Arbeidsrettsadvokat | 1 | 0% | in the sector |
| Arts | 1 | 0% | in the sector |
| Assemblies of God-kirke | 1 | 0% | in the sector |
| Athletic park | 1 | 0% | in the sector |
| Atletiekbaan | 1 | 100% | in the sector |
| Augenoptiker | 1 | 0% | in the sector |
| Auksjonshus for kvegauksjon | 1 | 0% | in the sector |
| Autohändler | 1 | 100% | in the sector |
| Automakler | 1 | 0% | in the sector |
| Avsaltingsanlegg | 1 | 0% | in the sector |
| BPO-firma | 1 | 0% | in the sector |
| Babyaffär | 1 | 0% | in the sector |
| Bannerbutikk | 1 | 0% | in the sector |
| Baptistengemeente | 1 | 0% | in the sector |
| Bar restaurante | 1 | 0% | in the sector |
| Bar stool supplier | 1 | 0% | in the sector |
| Barbecue area | 1 | 0% | in the sector |
| Barbersalon | 1 | 0% | in the sector |
| Barnekirurg | 1 | 0% | in the sector |
| Barnepasser | 1 | 0% | in the sector |
| Basar | 1 | 0% | in the sector |
| Batterijenwinkel | 1 | 0% | in the sector |
| Baumarkt | 1 | 0% | in the sector |
| Beach volleyball court | 1 | 0% | in the sector |
| Belastingdienst | 1 | 100% | in the sector |
| Belastingvrije winkel | 1 | 100% | in the sector |
| Belgisk restaurant | 1 | 0% | in the sector |
| Bensinstation | 1 | 100% | in the sector |
| Betal etter vekt-restaurant | 1 | 0% | in the sector |
| Billedhogger | 1 | 0% | in the sector |
| Billettautomat | 1 | 100% | in the sector |
| Bilutleiesenter | 1 | 100% | in the sector |
| Blindeskole | 1 | 0% | in the sector |
| Bluesclub | 1 | 0% | in the sector |
| Blumengeschäft | 1 | 0% | in the sector |
| Boating club | 1 | 0% | in the sector |
| Boligplanleggingsadvokat | 1 | 0% | in the sector |
| Brandweer | 1 | 0% | in the sector |
| Brouwerij | 1 | 0% | in the sector |
| Brouwerijcafé | 1 | 0% | in the sector |
| Bufeforhandler | 1 | 0% | in the sector |
| Burmesisk restaurant | 1 | 0% | in the sector |
| Busstoppested | 1 | 0% | in the sector |
| Butik | 1 | 0% | in the sector |
| Butik, der sælger tilbehør til mobiltelefoner | 1 | 0% | in the sector |
| Butikk for dampede boller | 1 | 0% | in the sector |
| Butikk for furumøbler | 1 | 0% | in the sector |
| Butikk for tørket sjømat | 1 | 0% | in the sector |
| Børsbygning | 1 | 0% | in the sector |
| Būstas | 1 | 0% | in the sector |
| Calvary Chapel-kirke | 1 | 0% | in the sector |
| Camerawinkel | 1 | 100% | in the sector |
| Canoe & kayak tour agency | 1 | 0% | in the sector |
| Capoeira-skole | 1 | 0% | in the sector |
| Cathedral | 1 | 100% | in the sector |
| Centrum voor diagnostische beeldvorming | 1 | 100% | in the sector |
| Centrum voor lichamelijk onderzoek | 1 | 0% | in the sector |
| Centrum voor tatoeageverwijdering | 1 | 0% | in the sector |
| Charity | 1 | 100% | in the sector |
| Clothing Shop | 1 | 0% | in the sector |
| Colombiansk restaurant | 1 | 0% | in the sector |
| Comida indiana para viagem | 1 | 100% | in the sector |
| Commerciële drukkerij | 1 | 0% | in the sector |
| Community centre | 1 | 0% | in the sector |
| Compressed natural gas station | 1 | 0% | in the sector |
| Computerreparatie | 1 | 0% | in the sector |
| Concessionnaire de motos | 1 | 100% | in the sector |
| Construction Company | 1 | 0% | in the sector |
| Containerservice | 1 | 0% | in the sector |
| Copyshop | 1 | 0% | in the sector |
| Creperie | 1 | 100% | in the sector |
| Cricketbutikk | 1 | 0% | in the sector |
| Dagopvang voor honden | 1 | 0% | in the sector |
| Dans | 1 | 0% | in the sector |
| Dansclub | 1 | 0% | in the sector |
| Dansschool | 1 | 0% | in the sector |
| Dermatoloog | 1 | 100% | in the sector |
| Designer klesbutikk | 1 | 0% | in the sector |
| Dessert restaurant | 1 | 100% | in the sector |
| Disc golf course | 1 | 0% | in the sector |
| Djuraffär | 1 | 0% | in the sector |
| Dogsled ride service | 1 | 0% | in the sector |
| Drikkeleverandør | 1 | 0% | in the sector |
| Drogerie | 1 | 100% | in the sector |
| Duikcentrum | 1 | 0% | in the sector |
| E-sigaretten en accessoires | 1 | 100% | in the sector |
| Eclectisch restaurant | 1 | 0% | in the sector |
| Education Centre | 1 | 0% | in the sector |
| Egyptisk restaurant | 1 | 0% | in the sector |
| Eiendomsmeglerskole | 1 | 0% | in the sector |
| Einzelhandelsmonopol für alkoholische Getränke | 1 | 100% | in the sector |
| Ekteskapslisensbyrå | 1 | 0% | in the sector |
| Elektrofachmarkt | 1 | 100% | in the sector |
| Engrosforhandler av glasstøy | 1 | 100% | in the sector |
| Eritrees restaurant | 1 | 0% | in the sector |
| Etat for kjøretøyregistrering | 1 | 0% | in the sector |
| Executive suite rental agency | 1 | 0% | in the sector |
| Fabrikant van machineonderdelen | 1 | 100% | in the sector |
| Fakultet for medie- og informasjonsvitenskap | 1 | 0% | in the sector |
| Farbenfachgeschäft | 1 | 100% | in the sector |
| Farm Stay | 1 | 0% | in the sector |
| Feesttentenverhuurbedrijf | 1 | 0% | in the sector |
| Fietsenstalling | 1 | 0% | in the sector |
| Fitnesscenter | 1 | 100% | in the sector |
| Flyingeniør | 1 | 0% | in the sector |
| Flytende marked | 1 | 100% | in the sector |
| Fontene | 1 | 0% | in the sector |
| Forberedende skole | 1 | 0% | in the sector |
| Forening for industriingeniører | 1 | 0% | in the sector |
| Forhandler av bowlingsutstyr | 1 | 0% | in the sector |
| Forhandler av golfbiler | 1 | 0% | in the sector |
