- Businesses in Norway
- Arts, Entertainment & Leisure
Arts, Entertainment & Leisure in Norway 2026
Database of arts, entertainment and leisure businesses in Norway: event venues and planners, museums and galleries, theatres and cinemas, artists and studios, music and recording, night clubs and amusement centres — 7,176 arts, entertainment and leisure businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 30 €; a county or a single category costs less.
How many arts, entertainment and leisure businesses are there in Norway?
7,176 arts, entertainment and leisure businesses
As of 13 November 2026, there are 7,176 arts, entertainment and leisure businesses in Norway — 3% of all businesses of the base, in 151 categories. The largest are art galleries (723), artists (485), and heritage sites (445). That is 128.6 per 100,000 people, one for every 778 people. 659 (9%) belong to chains; the largest are Adventkirken (21), Frivilligsentral (18), and OK Bingo (16). The counties with the most arts, entertainment and leisure businesses are Oslo (1,107), Vestland (991), and Rogaland (788).
Categories: Arts, Entertainment & Leisure
Each business is in the main category of its Google listing. The 6 largest categories (300 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Art gallery | 723 | 4% | |
| Artist | 485 | 5% | |
| Heritage site | 445 | 2% | |
| Banquet hall | 423 | 8% | |
| Event planner | 336 | 7% | |
| Event management company | 312 | 14% | |
| Museum | 291 | 13% | |
| Film production company | 245 | 6% | |
| Outdoor activity organiser | 201 | 19% | |
| Recording studio | 177 | 2% | |
| Music producer | 172 | 1% | |
| Cultural centre | 165 | 7% | |
| Wedding photographer | 155 | 5% | |
| Film studio | 138 | 1% | |
| Club | 136 | 18% | |
| Cultural centre | 136 | 7% | |
| Meeting and conference venue | 119 | 13% | |
| Night club | 110 | 2% | |
| Audio visual equipment rental service | 102 | 12% | |
| Theatre | 101 | 8% | |
| Conference centre | 92 | 11% | |
| Movie theatre | 91 | 21% | |
| Art studio | 89 | 3% | |
| Leisure club | 81 | 1% | |
| Concert hall | 79 | 13% | |
| DJ | 78 | 15% | |
| Talent manager | 77 | 5% | |
| Entertainment agency | 70 | 6% | |
| Boat rental service | 63 | 6% | |
| Wedding venue | 61 | 8% | |
| Bingo hall | 57 | 65% | |
| Amusement arcade | 56 | 23% | |
| Arts centre | 50 | 0% | |
| Social club | 50 | 2% | |
| Arts organisation | 42 | 2% | |
| Party equipment rental service | 42 | 7% | |
| Wedding service | 40 | 13% | |
| Choir | 40 | 8% | |
| Art museum | 36 | 11% | |
| Seventh-day Adventist church | 36 | 78% | |
| History museum | 35 | 11% | |
| Painting | 35 | 6% | |
| Local history museum | 32 | 16% | |
| Amusement park | 31 | 45% | |
| Escape room centre | 30 | 40% | |
| Water park | 29 | 7% | |
| Amusement centre | 29 | 34% | |
| Live music venue | 28 | 11% | |
| Performing artists | 27 | 4% | |
| Party planner | 27 | 4% | |
| Wedding planner | 26 | 12% | |
| Theatre group | 26 | 4% | |
| Tent rental service | 25 | 12% | |
| Ticket office | 24 | 38% | |
| Paintball centre | 24 | 17% | |
| Event technology service | 23 | 0% | |
| Entertainer | 22 | 0% | |
| Children's amusement centre | 21 | 71% | |
| Historical society | 20 | 5% | |
| Retreat centre | 18 | 6% | in the sector |
| Banquet hall | 17 | 6% | in the sector |
| Cultural association | 17 | 0% | in the sector |
| Zoo | 15 | 0% | in the sector |
| Indoor playground | 15 | 20% | in the sector |
| Comedy club | 15 | 13% | in the sector |
| Rafting | 15 | 27% | in the sector |
| Billiards hall | 11 | 0% | in the sector |
| Casino | 10 | 0% | in the sector |
| Cultural heritage building | 10 | 0% | in the sector |
| Party tent rental | 10 | 0% | in the sector |
| Science museum | 10 | 50% | in the sector |
| Wedding chapel | 9 | 0% | in the sector |
| Disco club | 9 | 0% | in the sector |
| Musical instrument rental service | 9 | 0% | in the sector |
| Heritage museum | 8 | 25% | in the sector |
| Heritage preservation | 8 | 13% | in the sector |
| Musician | 8 | 0% | in the sector |
| Board game club | 7 | 0% | in the sector |
| War museum | 7 | 0% | in the sector |
| Exhibition hall | 7 | 0% | in the sector |
| Meeting planning service | 7 | 43% | in the sector |
| Magician | 7 | 0% | in the sector |
| Balloon artist | 6 | 33% | in the sector |
| Railway ticket office | 6 | 50% | in the sector |
| Defense museum | 6 | 33% | in the sector |
| Historic site museum | 6 | 0% | in the sector |
| Fishing camp | 6 | 0% | in the sector |
| Art gallery | 6 | 0% | in the sector |
| Laser tag centre | 6 | 17% | in the sector |
| Shooting event area | 6 | 17% | in the sector |
| Rehearsal studio | 6 | 0% | in the sector |
| ATV rental service | 5 | 0% | in the sector |
| Aquarium | 5 | 0% | in the sector |
| Children's theatre | 5 | 20% | in the sector |
| Computer club | 5 | 20% | in the sector |
| Fishing pond | 5 | 0% | in the sector |
| Modern art museum | 5 | 0% | in the sector |
| Natural history museum | 5 | 20% | in the sector |
| Circus | 5 | 40% | in the sector |
| Chess and card club | 5 | 0% | in the sector |
| Maritime museum | 5 | 0% | in the sector |
| Sculpture museum | 5 | 40% | in the sector |
| Snowmobile rental service | 5 | 20% | in the sector |
| Virksomhet innen kultur og fritid | 5 | 0% | in the sector |
| Pilegrimsted | 4 | 25% | in the sector |
| Teknologimuseum | 4 | 0% | in the sector |
| Temapark | 4 | 0% | in the sector |
| Arkeologisk museum | 3 | 0% | in the sector |
| Barneselskaper | 3 | 33% | in the sector |
| Bowlingklubb | 3 | 0% | in the sector |
| Buskapsprodusent | 3 | 0% | in the sector |
| Excursiebedrijf | 3 | 0% | in the sector |
| Institutt for teknologi | 3 | 0% | in the sector |
| Jernbanemuseum | 3 | 0% | in the sector |
| Malerstudio | 3 | 0% | in the sector |
| Maleundervisning | 3 | 0% | in the sector |
| Museumsjernbane | 3 | 0% | in the sector |
| Musician and composer | 3 | 33% | in the sector |
| Nasjonalt museum | 3 | 33% | in the sector |
| Operahus | 3 | 0% | in the sector |
| Utendørsmuseum | 3 | 0% | in the sector |
| Utleietjeneste av oppblåsbare slott | 3 | 33% | in the sector |
| Avdeling for krigsveteransaker | 2 | 100% | in the sector |
| Båter | 2 | 50% | in the sector |
| Møbelutleie | 2 | 0% | in the sector |
| Strikkhoppsenter | 2 | 100% | in the sector |
| Turistinähtävyys | 2 | 0% | in the sector |
| Videokaraoke | 2 | 0% | in the sector |
| Band | 1 | 0% | in the sector |
| Forhandler av DJ-utstyr | 1 | 0% | in the sector |
| Håndverksmuseum | 1 | 0% | in the sector |
| Knutselwinkel | 1 | 100% | in the sector |
| Kunstenaar | 1 | 0% | in the sector |
| Leirintäalue | 1 | 0% | in the sector |
| Leverandør av toalettkabiner | 1 | 0% | in the sector |
| Majoitus | 1 | 0% | in the sector |
| Majoitus palveluilla | 1 | 0% | in the sector |
| Matkamuistomyymälä | 1 | 0% | in the sector |
| Mobilt diskotek | 1 | 0% | in the sector |
| Numerolog | 1 | 0% | in the sector |
| Planetarium | 1 | 100% | in the sector |
| Restaurant og teater | 1 | 0% | in the sector |
| Senter for visningshus | 1 | 0% | in the sector |
| Severdigheter | 1 | 0% | in the sector |
| Sjakkinstruktør | 1 | 0% | in the sector |
| Souvenirwinkel | 1 | 0% | in the sector |
| Strandklubb | 1 | 0% | in the sector |
| Technologiemuseum | 1 | 0% | in the sector |
| Telekommunikasjon | 1 | 0% | in the sector |
| Vertklubb | 1 | 0% | in the sector |
| Villmarkssenter | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of arts, entertainment and leisure businesses in Norway: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 25% | |
| Address | text | 100% | |
| Postcode | as in the address | 93% | |
| County, town | 15 counties | 98% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +47 format, up to 5 numbers · unique numbers: 5,039 | 76% | |
| Mobile | mobile phone flag | 58% | |
| Website | URL | 65% | |
| from the business website · unique addresses: 4,367 | 41% | ||
| Social media | Facebook, Instagram, WhatsApp… | 41% | |
| Opening hours | published or not | 44% | |
| Chain | name of the chain; empty — independent | 9% |
List of arts, entertainment and leisure businesses in Norway: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
4E 4elementsEbbells gate 5A, 0183 Oslo
Outdoor activity organiser
chain: 4elements |
OsloOslo |
mobile |
||
KR Kristianhus Båt- og Motormuseum6893 Vik i Sogn
Maritime museum Museum, Tourist attraction
|
Vik i SognVestland | |||
PH Photographer Polina BublikSaltbustadveien 56, 3135 Torød
Wedding photographer
|
TorødVestfold |
mobile |
||
ØR Øra MasteringPir Ii 13B, 7010 Trondheim
Recording studio
|
TrondheimTrøndelag |
mobile |
||
BG BGE Contemporary Art ProjectsEngelsminnegata 17, 4008 Stavanger
Art gallery
|
StavangerRogaland |
mobile |
||
AG Agder KunstsenterSkippergata 24, 4611 Kristiansand
Arts centre Art museum
|
KristiansandAgder |
mobile |
||
JO John MasakiFjellstuveien 23E, 0982 Oslo
Entertainer
|
OsloAkershus |
mobile |
||
DE Det Gylne GalleriSt. Olavs gate 3, 3017 Drammen
Art gallery
chain: Det Gylne Galleri |
DrammenBuskerud |
mobile |
||
AA Aalesunds MuseumRasmus Rønnebergs gate 16, 6002 Ålesund
Museum Heritage museum, Tourist attraction
|
ÅlesundMøre og Romsdal |
mobile |
||
KR Krane Galleri & Rammeverksted ASStorgata 80, 9008 Tromsø
Art gallery
|
TromsøTroms |
mobile |
||
TE Telemark Museum, BrekkeparkenØvregate 32A, 3715 Skien
Museum Tourist attraction
|
SkienTelemark | |||
BO Bodøgaard Kunst & KulturSkeiddalen 2A, 8070 Bodø
Art gallery Arts centre, Art dealer
|
BodøNordland |
mobile |
||
CI City SceneNygaardsgata 44, 1607 Fredrikstad
Cultural centre Cultural centre
|
FredrikstadØstfold | |||
NO Norwegian Cultural Center (worldwide)Østregate 102C, 2317 Hamar
Film production company Cultural centre
|
HamarInnlandet |
mobile |
||
SK Ski-Doo Senteret ASStorengveien 30, 9515 Alta
Snowmobile rental service ATV dealer, Boat dealer
|
AltaFinnmark | |||
Skyland BergenHillerenveien 116, 5174 Mathopen
Amusement park
chain: Skyland |
MathopenVestland |
mobile |
||
AB Absolute Location ASFrognerveien 35B, 0266 Oslo
Film studio
|
OsloOslo |
mobile |
||
BA Baardsen Foto - Familie og bryllupsfotografNjordveien 8, 4028 Stavanger
Wedding photographer Photographer
|
StavangerRogaland |
mobile |
||
ES Esther RecordingsOdderøyveien 62b, 4610 Kristiansand
Recording studio Consultant, Music teacher
|
KristiansandAgder |
mobile |
||
BR BryggeloftetKjøpmannsgata 33, 7011 Trondheim
Leisure club
|
TrondheimTrøndelag |
mobile |
Arts, Entertainment & Leisure by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Oslo | 1,107 | 4% |
10% | 20 € |
| Vestland | 991 | 4% |
7% | 20 € |
| Rogaland | 788 | 4% |
10% | 20 € |
| Trøndelag | 710 | 4% |
10% | 20 € |
| Akershus | 682 | 3% |
10% | 20 € |
| Agder | 534 | 4% |
10% | 20 € |
| Vestfold | 367 | 3% |
8% | 20 € |
| Østfold | 336 | 3% |
8% | 20 € |
| Innlandet | 301 | 2% |
6% | 20 € |
| Buskerud | 280 | 3% |
8% | 20 € |
| Nordland | 280 | 3% |
15% | 20 € |
| Troms | 261 | 4% |
8% | 20 € |
| Telemark | 240 | 3% |
8% | 20 € |
| Møre og Romsdal | 228 | 2% |
7% | 20 € |
| Finnmark | 71 | 3% |
15% | 20 € |
The largest chains: Arts, Entertainment & Leisure
By the number of active businesses of this sector. Share — of all arts, entertainment and leisure businesses of Norway.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
AD AdventkirkenSeventh-day Adventist church · 23 businesses in Norway |
21 | 12 | 0.3% |
|
| 02 |
FR FrivilligsentralVolunteer organisation · 132 businesses in Norway |
18 | 11 | 0.3% |
|
| 03 | OK BingoBingo hall · 16 businesses in Norway |
16 | 6 | 0.2% |
|
| 04 |
RA RadissonHotel · 45 businesses in Norway |
11 | 6 | 0.2% |
|
| 05 |
RT Rush trampolineparkAmusement park · 10 businesses in Norway |
10 | 8 | 0.1% |
|
| 06 | SkylandAmusement park · 9 businesses in Norway |
9 | 5 | 0.1% |
|
| 07 | Leo's LekelandChildren's amusement centre · 8 businesses in Norway |
8 | 7 | 0.1% |
|
| 08 |
AD AdventistkirkenSeventh-day Adventist church · 10 businesses in Norway |
7 | 5 | 0.1% |
|
| 09 | MuseumMuseum · 9 businesses in Norway |
7 | 1 | 0.1% |
|
| 10 | ODEONMovie theatre · 8 businesses in Norway |
7 | 5 | 0.1% |
Other sectors
Questions about the base of arts, entertainment and leisure businesses
As of 13 November 2026, our base has 7,176 arts, entertainment and leisure businesses in Norway. 659 (9%) belong to chains; the rest are independent. The largest chains here are Adventkirken (21), Frivilligsentral (18), and OK Bingo (16).
The database of arts, entertainment and leisure businesses of Norway costs 30 €. The price depends on the number of businesses in the selection. The whole base costs 300 € — it pays off if you need the 8 largest counties or more.
76% of the businesses have a phone number, 65% a website, 41% social media and 44% published opening hours. E-mails come from the businesses' own websites (41%). Every row has an address and coordinates. 4,157 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.