- Businesses in Norway
- Retail & Shopping
Retail & Shopping in Norway 2026
Database of shops in Norway: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 26,208 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a county or a single category costs less.
How many shops are there in Norway?
26,208 shops
As of 11 November 2026, there are 26,208 shops in Norway — 12% of all businesses of the base, in 451 categories. The largest are grocery stores (3,233), clothing stores (2,595), and home goods stores (1,116). That is 469.5 per 100,000 people, one for every 213 people. 12,748 (49%) belong to chains; the largest are Extra (778), REMA (636), and KIWI (381). The counties with the most shops are Vestland (3,166), Oslo (3,076), and Akershus (3,064).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 140 largest categories (20 businesses or more each) have their own pages with counties, chains and a sample and are sold separately — for the whole country, a county or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Grocery store | 3,233 | 77% | |
| Clothing store | 2,595 | 41% | |
| Home goods store | 1,116 | 70% | |
| Store | 945 | 26% | |
| Furniture store | 804 | 57% | |
| Florist | 706 | 34% | |
| Sporting goods store | 651 | 60% | |
| Goldsmith | 641 | 48% | |
| Women's clothing store | 636 | 58% | |
| Shoe store | 614 | 69% | |
| Electronics store | 579 | 73% | |
| Second hand store | 546 | 39% | |
| Shopping mall | 496 | 16% | |
| Convenience store | 446 | 80% | |
| Book store | 424 | 73% | |
| Cosmetics store | 407 | 68% | |
| Men's clothing store | 402 | 79% | |
| Toy store | 374 | 75% | |
| Gift shop | 314 | 18% | |
| Supermarket | 300 | 78% | |
| Pet store | 268 | 46% | |
| Garden centre | 257 | 62% | |
| Liquor store | 249 | 99% | |
| Discount store | 229 | 96% | |
| Health food store | 213 | 58% | |
| Yarn store | 194 | 8% | |
| Discount store | 193 | 57% | |
| Perfume store | 189 | 63% | |
| Online store | 174 | 6% | |
| Bicycle store | 162 | 31% | |
| Vitamin and supplements store | 152 | 32% | |
| Interior fitting store | 151 | 64% | |
| Sun shading store | 132 | 28% | |
| Handicraft store | 124 | 23% | |
| Music store | 124 | 11% | |
| Children's clothing store | 122 | 30% | |
| Lighting store | 121 | 64% | |
| Cell phone store | 121 | 63% | |
| Lingerie store | 119 | 61% | |
| Asian grocery store | 116 | 8% | |
| Pet supply store | 114 | 61% | |
| Office furniture store | 110 | 56% | |
| Kiosk | 110 | 16% | |
| Hobby store | 108 | 11% | |
| Fireplace store | 107 | 45% | |
| Souvenir store | 106 | 23% | |
| Picture frame shop | 94 | 3% | |
| Camera store | 92 | 61% | |
| Fashion accessories store | 91 | 23% | |
| Sportswear store | 89 | 53% | |
| Jewellery designer | 87 | 7% | |
| Plant nursery | 84 | 2% | |
| Office supply store | 84 | 44% | |
| Cosmetics store | 82 | 49% | |
| Watchmaker | 82 | 22% | |
| Department store | 82 | 84% | |
| Computer store | 79 | 34% | |
| Work clothes store | 75 | 43% | |
| Traditional costume maker | 73 | 32% | |
| Baby store | 71 | 31% | |
| Furniture upholsterer | 69 | 4% | |
| Antique store | 66 | 3% | |
| Outdoor fitness | 64 | 13% | |
| Luggage store | 63 | 83% | |
| Fish store | 61 | 10% | |
| Shoemaker | 60 | 17% | |
| Woodworking supply store | 59 | 29% | |
| Sewing shop | 59 | 2% | |
| Fashion designer | 58 | 0% | |
| Vintage clothing store | 58 | 19% | |
| Bridal shop | 57 | 4% | |
| Needlework | 55 | 5% | |
| Market | 55 | 5% | |
| Jewellery store | 54 | 7% | |
| Tobacco shop | 51 | 8% | |
| Butcher shop | 50 | 6% | |
| Marine supply store | 50 | 28% | |
| Fishing store | 48 | 8% | |
| DIY store | 46 | 98% | |
| Market researcher | 46 | 13% | |
| Sewing shop | 46 | 2% | |
| Beer store | 46 | 35% | |
| Outdoor equipment store | 44 | 41% | |
| Trading card store | 44 | 20% | |
| Second hand clothing store | 42 | 40% | |
| Vaporizer store | 42 | 40% | |
| Outdoor store | 42 | 33% | |
| Food market | 41 | 10% | |
| Candy store | 39 | 23% | |
| Carpet store | 39 | 3% | |
| Cell phone accessory store | 38 | 58% | |
| Fabric store | 37 | 27% | |
| Outdoor equipment store | 36 | 22% | |
| Hearing aid store | 36 | 19% | |
| General store | 36 | 8% | |
| Appliance store | 35 | 43% | |
| Art dealer | 35 | 3% | |
| Garden furniture shop | 34 | 26% | |
| Ceramics store | 34 | 3% | |
| Record store | 34 | 9% | |
| Sunglasses store | 34 | 59% | |
| Fitness equipment store | 34 | 0% | |
| Hot tub store | 32 | 44% | |
| Generator shop | 32 | 0% | |
| Marine supply store | 32 | 31% | |
| Butcher shop | 32 | 22% | |
| Game store | 32 | 9% | |
| Bicycle rental service | 32 | 50% | |
| Hypermarket | 31 | 100% | |
| Dental supply store | 30 | 20% | |
| Curtain store | 30 | 17% | |
| Glass and mirror shop | 30 | 7% | |
| Gold dealer | 29 | 62% | |
| Coin dealer | 29 | 38% | |
| Furniture workshop | 29 | 0% | |
| Outdoor bath | 29 | 0% | |
| Antiquarian bookstore | 28 | 11% | |
| Tesla showroom | 28 | 100% | |
| Children's store | 27 | 22% | |
| Adult store | 27 | 33% | |
| Gourmet grocery store | 27 | 11% | |
| Art supply store | 27 | 22% | |
| Bag shop | 27 | 7% | |
| Dive shop | 25 | 12% | |
| Luggage store | 25 | 80% | |
| Gun shop | 25 | 8% | |
| Auction house | 24 | 42% | |
| Plus size clothing store | 24 | 75% | |
| Electronics company | 24 | 29% | |
| Forklift dealer | 22 | 27% | |
| Clothes market | 22 | 0% | |
| Sewing machine store | 22 | 5% | |
| Balloon store | 21 | 76% | |
| Tool dealer | 21 | 10% | |
| Truck accessories store | 20 | 25% | |
| Golf shop | 20 | 25% | |
| Needlework shop | 20 | 15% | |
| Grocery delivery service | 20 | 10% | |
| Skoda dealer | 20 | 95% | |
| Eastern European grocery store | 20 | 100% | |
| Youth clothing store | 19 | 0% | in the sector |
| Electric bicycle store | 19 | 37% | in the sector |
| Homebrew supply store | 19 | 11% | in the sector |
| Fruit and vegetable store | 19 | 5% | in the sector |
| Outdoor furniture | 19 | 11% | in the sector |
| Soccer store | 18 | 28% | in the sector |
| Fireworks store | 18 | 39% | in the sector |
| Hi-fi audio store | 18 | 0% | in the sector |
| Costume store | 18 | 61% | in the sector |
| Electronics | 17 | 24% | in the sector |
| RV and camper dealer | 17 | 18% | in the sector |
| Running store | 17 | 82% | in the sector |
| Candle store | 17 | 0% | in the sector |
| Surf shop | 17 | 6% | in the sector |
| Tea store | 17 | 24% | in the sector |
| Volkswagen dealer | 17 | 71% | in the sector |
| Boutique | 16 | 0% | in the sector |
| Greengrocer | 16 | 6% | in the sector |
| Discount supermarket | 16 | 94% | in the sector |
| Poster store | 16 | 0% | in the sector |
| Seafood market | 16 | 13% | in the sector |
| T-shirt store | 16 | 31% | in the sector |
| Comic book store | 16 | 63% | in the sector |
| Lighting consultant | 15 | 0% | in the sector |
| Burglar alarm store | 15 | 7% | in the sector |
| Lawn mower store | 15 | 20% | in the sector |
| Outlet store | 15 | 20% | in the sector |
| Bedroom furniture | 15 | 47% | in the sector |
| Stone shop | 15 | 7% | in the sector |
| Volvo dealer | 15 | 93% | in the sector |
| Battery store | 14 | 50% | in the sector |
| Baby clothing store | 14 | 29% | in the sector |
| Hunting and fishing store | 14 | 0% | in the sector |
| Skateboard shop | 14 | 29% | in the sector |
| Trophy shop | 14 | 36% | in the sector |
| Orthopaedic shoe store | 13 | 62% | in the sector |
| Computer equipment store | 13 | 54% | in the sector |
| Italian grocery store | 13 | 77% | in the sector |
| Hunting store | 13 | 8% | in the sector |
| Kia dealer | 13 | 77% | in the sector |
| Maternity store | 13 | 0% | in the sector |
| Party store | 13 | 23% | in the sector |
| Video game store | 12 | 17% | in the sector |
| Door dealer | 12 | 50% | in the sector |
| Ford dealer | 12 | 50% | in the sector |
| Electric motor dealer | 12 | 8% | in the sector |
| Farmers' market | 12 | 0% | in the sector |
| Furniture accessories | 12 | 8% | in the sector |
| Software store | 12 | 17% | in the sector |
| Bed shop | 12 | 33% | in the sector |
| Ski shop | 12 | 17% | in the sector |
| Duty free store | 12 | 83% | in the sector |
| Organic store | 12 | 33% | in the sector |
| Washer and dryer dealer | 11 | 73% | in the sector |
| Office supply store | 11 | 55% | in the sector |
| Flea market | 11 | 0% | in the sector |
| Cheese shop | 11 | 9% | in the sector |
| Porsche dealer | 11 | 64% | in the sector |
| Children's furniture store | 10 | 10% | in the sector |
| Countertop dealer | 10 | 0% | in the sector |
| Soft drinks shop | 10 | 0% | in the sector |
| Formal wear store | 10 | 10% | in the sector |
| Custom t-shirt store | 10 | 10% | in the sector |
| Parts dealer | 10 | 0% | in the sector |
| Flag store | 10 | 10% | in the sector |
| Martial arts supply store | 10 | 10% | in the sector |
| School and educational supplies dealer | 10 | 0% | in the sector |
| Wheel store | 10 | 0% | in the sector |
| Bedding store | 10 | 10% | in the sector |
| Wine store | 10 | 10% | in the sector |
| Aquarium shop | 9 | 0% | in the sector |
| Flower market | 9 | 11% | in the sector |
| Wood stove dealer | 9 | 11% | in the sector |
| Meat products store | 9 | 22% | in the sector |
| Lexus dealer | 9 | 33% | in the sector |
| Nut store | 9 | 44% | in the sector |
| Piano store | 9 | 33% | in the sector |
| Bedding store | 9 | 44% | in the sector |
| Cigar shop | 9 | 11% | in the sector |
| Smart shop | 9 | 0% | in the sector |
| Sports nutrition store | 9 | 11% | in the sector |
| Violin shop | 8 | 25% | in the sector |
| Gas shop | 8 | 50% | in the sector |
| Guitar store | 8 | 0% | in the sector |
| Canoe and kayak dealer | 8 | 25% | in the sector |
| Dress store | 8 | 25% | in the sector |
| Cabinet store | 8 | 13% | in the sector |
| Woodworking supply store | 8 | 0% | in the sector |
| Boot store | 8 | 63% | in the sector |
| Bracelet shop | 7 | 0% | in the sector |
| Used computer and equipment store | 7 | 0% | in the sector |
| Bridal shop | 7 | 0% | in the sector |
| Aircraft maintenance company | 7 | 0% | in the sector |
| Trailer supply store | 7 | 43% | in the sector |
| Haute couture fashion house | 7 | 14% | in the sector |
| Indian grocery store | 7 | 0% | in the sector |
| Isuzu dealer | 7 | 71% | in the sector |
| Christmas store | 7 | 0% | in the sector |
| Leather goods store | 7 | 0% | in the sector |
| Alcoholism treatment programme | 7 | 29% | in the sector |
| Sofa store | 7 | 14% | in the sector |
| Sporting goods store | 7 | 86% | in the sector |
| State liquor store | 7 | 14% | in the sector |
| Acai shop | 6 | 67% | in the sector |
| Batik clothing store | 6 | 0% | in the sector |
| Clothing store | 6 | 33% | in the sector |
| Cutlery store | 6 | 0% | in the sector |
| Citroen dealer | 6 | 100% | in the sector |
| Used furniture store | 6 | 0% | in the sector |
| Stamp shop | 6 | 0% | in the sector |
| Glass shop | 6 | 17% | in the sector |
| Hyundai dealer | 6 | 67% | in the sector |
| Knife store | 6 | 0% | in the sector |
| Christian book store | 6 | 0% | in the sector |
| Land Rover dealer | 6 | 67% | in the sector |
| Mattress store | 6 | 33% | in the sector |
| Painting store | 6 | 17% | in the sector |
| Modular home dealer | 6 | 0% | in the sector |
| Snowboard shop | 6 | 33% | in the sector |
| Wallpaper store | 6 | 0% | in the sector |
| Uniform store | 6 | 33% | in the sector |
| Audi dealer | 5 | 80% | in the sector |
| Magazine store | 5 | 40% | in the sector |
| Antiquarian bookstore | 5 | 0% | in the sector |
| Dressmaker | 5 | 0% | in the sector |
| Diamond dealer | 5 | 40% | in the sector |
| Greenhouse | 5 | 0% | in the sector |
| Fresh food market | 5 | 40% | in the sector |
| Baking supply store | 5 | 20% | in the sector |
| Barbecue grill dealer | 5 | 0% | in the sector |
| Hat shop | 5 | 20% | in the sector |
| Clothing store | 5 | 20% | in the sector |
| Mazda dealer | 5 | 60% | in the sector |
| Oriental rug store | 5 | 0% | in the sector |
| Paper store | 5 | 0% | in the sector |
| Porcelain store | 5 | 0% | in the sector |
| Antique furniture restoration service | 5 | 40% | in the sector |
| Suzuki dealer | 5 | 80% | in the sector |
| Wool store | 5 | 40% | in the sector |
| Electronics rental | 5 | 20% | in the sector |
| Showroom | 5 | 20% | in the sector |
| Store | 5 | 40% | in the sector |
| Costume jewellery shop | 4 | 25% | in the sector |
| Blomsterlevering | 4 | 0% | in the sector |
| Children's book store | 4 | 0% | in the sector |
| Bokhandel for religiøse bøker | 4 | 75% | in the sector |
| Military surplus store | 4 | 25% | in the sector |
| Butikk for skinnklær | 4 | 0% | in the sector |
| Cannabisbutikk | 4 | 0% | in the sector |
| Drone shop | 4 | 0% | in the sector |
| Forhandler av antikke møbler | 4 | 0% | in the sector |
| Western apparel store | 4 | 0% | in the sector |
| Cake decorating equipment shop | 4 | 0% | in the sector |
| School supply store | 4 | 0% | in the sector |
| Jeansbutikk | 4 | 0% | in the sector |
| Spice store | 4 | 0% | in the sector |
| Legemiddelgrossist | 4 | 50% | in the sector |
| Mat- og drikkeeksportør | 4 | 0% | in the sector |
| Organisk matbutikk | 4 | 0% | in the sector |
| Outletsenter | 4 | 50% | in the sector |
| Skiverksted | 4 | 25% | in the sector |
| Video store | 4 | 0% | in the sector |
| Bruktsykkelbutikk | 3 | 0% | in the sector |
| Dagligvarebutikk med amerikanske varer | 3 | 33% | in the sector |
| Danseutstyrsbutikk | 3 | 0% | in the sector |
| Dragebutikk | 3 | 0% | in the sector |
| Engrossalg av sykler | 3 | 33% | in the sector |
| Filippinsk dagligvare | 3 | 0% | in the sector |
| Forhandler av afrikanske varer | 3 | 0% | in the sector |
| Forhandler av brukte kontormøbler | 3 | 0% | in the sector |
| Forhandler av hockeyutstyr | 3 | 0% | in the sector |
| Frøleverandør | 3 | 0% | in the sector |
| Fuglebutikk | 3 | 0% | in the sector |
| Gaveinnpakningsbutikk | 3 | 0% | in the sector |
| Glasstøybutikk | 3 | 0% | in the sector |
| Golfclub | 3 | 0% | in the sector |
| Grossist av FMCG-produkter | 3 | 33% | in the sector |
| Hoofdkantoor | 3 | 0% | in the sector |
| Husflidsforening | 3 | 0% | in the sector |
| Kurs i søm | 3 | 0% | in the sector |
| Meubelwinkel | 3 | 67% | in the sector |
| Model aircraft store | 3 | 0% | in the sector |
| Ovnsreparatør | 3 | 0% | in the sector |
| Pelsbutikk | 3 | 0% | in the sector |
| Silkeblomsterbutikk | 3 | 0% | in the sector |
| Sport | 3 | 0% | in the sector |
| Sportkledingwinkel | 3 | 67% | in the sector |
| Vacuum cleaner dealer | 3 | 0% | in the sector |
| Våpenklubb | 3 | 0% | in the sector |
| Apotek for reseptfrie legemidler | 2 | 0% | in the sector |
| Beltebutikk | 2 | 50% | in the sector |
| Bruktspillbutikk | 2 | 0% | in the sector |
| Butikk for klimaanlegg | 2 | 0% | in the sector |
| Butikk for strandtøy | 2 | 0% | in the sector |
| Butikk for videospillutleie | 2 | 0% | in the sector |
| Butikk for yttertøy | 2 | 50% | in the sector |
| CD-butikk | 2 | 0% | in the sector |
| Chocolaterie | 2 | 0% | in the sector |
| Diamantkjøper | 2 | 0% | in the sector |
| Fonteneentreprenør | 2 | 0% | in the sector |
| Forhandler av biljardutstyr | 2 | 0% | in the sector |
| Forhandler av brukte CD-er | 2 | 0% | in the sector |
| Forhandler av damprodukter | 2 | 0% | in the sector |
| Forhandler av flydeler | 2 | 0% | in the sector |
| Forhandler av sportsamleobjekter | 2 | 0% | in the sector |
| Glassgraveringstjeneste | 2 | 0% | in the sector |
| Gullfiskbutikk | 2 | 0% | in the sector |
| Herrekonfeksjon | 2 | 0% | in the sector |
| Jewelry manufacturer | 2 | 50% | in the sector |
| Julemarked | 2 | 0% | in the sector |
| Keukenwinkel | 2 | 50% | in the sector |
| Kjøleskapbutikk | 2 | 0% | in the sector |
| Klimcentrum | 2 | 100% | in the sector |
| Kostymeutleie | 2 | 0% | in the sector |
| Lampereparatør | 2 | 0% | in the sector |
| Leverandør av saueskinn og ullprodukter | 2 | 100% | in the sector |
| Leverandør av smykkeutstyr | 2 | 0% | in the sector |
| Markisebutikk | 2 | 50% | in the sector |
| Matbutikk | 2 | 0% | in the sector |
| Modellbutikk | 2 | 0% | in the sector |
| Modelltogbutikk | 2 | 0% | in the sector |
| Møbelbutikk for supermarkeder | 2 | 0% | in the sector |
| Naturkostbutikk | 2 | 50% | in the sector |
| Paintball-butikk | 2 | 0% | in the sector |
| Plantopp leverandør | 2 | 0% | in the sector |
| Reparatør av høreapparater | 2 | 0% | in the sector |
| Reptilbutikk | 2 | 0% | in the sector |
| Silkebutikk | 2 | 0% | in the sector |
| Skofabrikk | 2 | 0% | in the sector |
| Skopussing | 2 | 0% | in the sector |
| Smykkegravør | 2 | 0% | in the sector |
| Svømmebassengutstyr | 2 | 50% | in the sector |
| Trommebutikk | 2 | 0% | in the sector |
| Tråd og garn grossist | 2 | 0% | in the sector |
| Urtebutikk | 2 | 0% | in the sector |
| Vannpipebutikk | 2 | 0% | in the sector |
| Winkel voor buitensport | 2 | 100% | in the sector |
| Winkel voor scheepvaartbenodigdheden | 2 | 100% | in the sector |
| Aviskiosk | 1 | 0% | in the sector |
| Blekkpatronbutikk | 1 | 0% | in the sector |
| Bokhandel for juridiske lærebøker | 1 | 0% | in the sector |
| Breiwinkel | 1 | 100% | in the sector |
| Butikk for bryllupssuvenirer | 1 | 100% | in the sector |
| Butikk for religiøse artikler | 1 | 0% | in the sector |
| Butikk for tørket frukt | 1 | 0% | in the sector |
| Butikk for urtemedisin | 1 | 0% | in the sector |
| Butikk med meksikanske matvarer | 1 | 0% | in the sector |
| Butikker og handel | 1 | 0% | in the sector |
| DVD-butikk | 1 | 0% | in the sector |
| Datamaskiner | 1 | 0% | in the sector |
| Dokumentskriver | 1 | 0% | in the sector |
| Dukkebutikk | 1 | 0% | in the sector |
| Europeisk dagligvarebutikk | 1 | 100% | in the sector |
| Folkedraktbutikk | 1 | 0% | in the sector |
| Forhandler av airsoft-produkter | 1 | 0% | in the sector |
| Forhandler av badetøy | 1 | 0% | in the sector |
| Forhandler av brukte musikkinstrumenter | 1 | 0% | in the sector |
| Forhandler av damfisk | 1 | 0% | in the sector |
| Forhandler av gaveesker | 1 | 0% | in the sector |
| Forhandler av politiprodukter | 1 | 100% | in the sector |
| Forhandler av rustikke møbler | 1 | 0% | in the sector |
| Forhandler av tørkede blomster | 1 | 0% | in the sector |
| Forhandler av vindusbehandlingsprodukter | 1 | 0% | in the sector |
| Forsvarsforening | 1 | 0% | in the sector |
| Frossenmatbutikk | 1 | 0% | in the sector |
| Galleri for aboriginerkunst | 1 | 0% | in the sector |
| Garveri | 1 | 0% | in the sector |
| Gatesykler | 1 | 0% | in the sector |
| Glassmaleristudio | 1 | 0% | in the sector |
| Glassvareprodusent | 1 | 0% | in the sector |
| Golfwinkel | 1 | 0% | in the sector |
| Handwerkwinkel | 1 | 0% | in the sector |
| Hobbywinkel | 1 | 0% | in the sector |
| Homeopatisk apotek | 1 | 0% | in the sector |
| Japansk godteributikk | 1 | 100% | in the sector |
| Keramikkgrossist | 1 | 0% | in the sector |
| Kinderkleding | 1 | 0% | in the sector |
| Kiosk for videospillutleie | 1 | 0% | in the sector |
| Klokkemaker | 1 | 0% | in the sector |
| Kookwinkel | 1 | 100% | in the sector |
| Leverandør av bonsaiplanter | 1 | 0% | in the sector |
| Leverandør av kunstige planter | 1 | 0% | in the sector |
| Leverandør av lærvarer | 1 | 0% | in the sector |
| Leverandør av møbeltilbehør | 1 | 0% | in the sector |
| Lotteributikk | 1 | 100% | in the sector |
| Lotteriforhandler | 1 | 0% | in the sector |
| Lærgrossist | 1 | 0% | in the sector |
| Område for kanopadling | 1 | 0% | in the sector |
| Pregingstjeneste | 1 | 100% | in the sector |
| Rekefiske | 1 | 0% | in the sector |
| Reparatør av videokameraer | 1 | 0% | in the sector |
| Røykbutikk | 1 | 0% | in the sector |
| Seglbutikk | 1 | 0% | in the sector |
| Skateboardwinkel | 1 | 100% | in the sector |
| Skøytesliping | 1 | 0% | in the sector |
| Smokingbutikk | 1 | 0% | in the sector |
| Smykkeeksportør | 1 | 0% | in the sector |
| Stereoreparatør | 1 | 0% | in the sector |
| Strikkeinstruktør | 1 | 0% | in the sector |
| Støvelreperatør | 1 | 100% | in the sector |
| Sukkerfabrikk | 1 | 0% | in the sector |
| Suvenirprodusent | 1 | 0% | in the sector |
| Teaterbutikk | 1 | 0% | in the sector |
| Tippetotalisator | 1 | 0% | in the sector |
| Tradisjonelt marked | 1 | 0% | in the sector |
| Utleie av gallaklær | 1 | 0% | in the sector |
| Utleie av snøbrett | 1 | 0% | in the sector |
| Vereniging/organisatie | 1 | 0% | in the sector |
| Veveri | 1 | 0% | in the sector |
| Videospillerreparasjon | 1 | 0% | in the sector |
| Videoutleie | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Norway: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Restaurant | 100% | |
| Other categories | e.g. “Restaurant, Café” | 32% | |
| Address | text | 100% | |
| Postcode | as in the address | 99% | |
| County, town | 15 counties | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +47 format, up to 5 numbers · unique numbers: 21,118 | 88% | |
| Mobile | mobile phone flag | 44% | |
| Website | URL | 74% | |
| from the business website · unique addresses: 6,488 | 34% | ||
| Social media | Facebook, Instagram, WhatsApp… | 50% | |
| Opening hours | published or not | 81% | |
| Chain | name of the chain; empty — independent | 49% |
List of shops in Norway: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AG AgeLessDrammensveien 130, 0277 Oslo
Vitamin and supplements store Health food store
|
OsloOslo |
mobile |
||
MY My Visible MendRomsås Senter 1, 0970 Oslo
Hobby store
|
OsloAkershus |
mobile |
||
AL A. Lohne Gullsmedforretning A/STorgallmenningen 6, 5014 Bergen
Goldsmith
|
BergenVestland | |||
AB Abbys TekstilerSøndre gate 25, 7010 Trondheim
Sewing machine store Fabric store, Hobby store
|
TrondheimTrøndelag |
mobile |
||
BI Birkemo A/SAsylgata 1, 4013 Stavanger
Modellbutikk Christmas store, Costume store
|
StavangerRogaland | |||
AU Autotek ASLumberveien 13, 4621 Kristiansand
Tool dealer
|
KristiansandAgder |
mobile |
||
Gullsmed Olaf E Olsen ASGuldlisten 35, 3048 Drammen
Goldsmith
chain: Mestergull |
DrammenBuskerud | |||
AS A/S LongvafiskGangstøvikvegen 130, 6009 Ålesund
Fish store Frossenmatbutikk
|
ÅlesundMøre og Romsdal | |||
Fagerhult Belysning AS avd. TromsøKarlsøyvegen 16, 9015 Tromsø
Lighting store
chain: Fagerhult |
TromsøTroms | |||
DI Dixi SandefjordJernbanealleen 28, 3210 Sandefjord
Clothing store
|
SandefjordVestfold |
mobile |
||
|
SkienTelemark | |||
KA KappAhl MosseportenMosseporten, Patterødveien 2, 1599
Clothing store
chain: Kappahl |
MossØstfold |
mobile |
||
PanduroGamle Riksvei 305, 8008 Bodø
Handicraft store
chain: Panduro |
BodøNordland |
mobile |
||
SY Sykkelbua VinstraTransportvegen 59, 2640 Vinstra
Bicycle store Bicycle repair shop, Gatesykler
|
VinstraInnlandet | |||
AL Alta Blomster og DekorBjørn Wirkolas vei 17, 9510 Alta
Florist Home goods store, Interior decorator
|
AltaFinnmark |
mobile |
||
BB Bbb system ASUllevålsveien 35, 0171 Oslo
Møbelbutikk for supermarkeder Cabinet maker, Furniture wholesaler
|
OsloOslo |
mobile |
||
AK Akutt Diamantverktøy og Maskiner ASStanseveien 13 I, 0975 Oslo
Tool dealer Drilling equipment supplier, Tool manufacturer
|
OsloAkershus | |||
IN |
BergenVestland | |||
Bjørklund Trondheim torgKongens gate 11, 7013 Trondheim
Goldsmith
chain: Bjørklund |
TrondheimTrøndelag |
mobile |
||
HööksTvedtsenteret, Lagerveien 1, 4033 Stavanger
Store Clothing store, Equestrian equipment
chain: Hööks |
StavangerRogaland |
Retail & Shopping by county
Active businesses and the price of the list of each county. Click a column to sort.
| County ↕ | Businesses ↓ | Share of the county ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Vestland | 3,166 | 11% |
51% | 20 € |
| Oslo | 3,076 | 12% |
41% | 20 € |
| Akershus | 3,064 | 11% |
49% | 20 € |
| Rogaland | 2,749 | 12% |
47% | 20 € |
| Trøndelag | 2,200 | 12% |
52% | 20 € |
| Agder | 1,972 | 13% |
43% | 20 € |
| Innlandet | 1,641 | 13% |
51% | 20 € |
| Østfold | 1,457 | 11% |
45% | 20 € |
| Vestfold | 1,295 | 11% |
44% | 20 € |
| Buskerud | 1,192 | 11% |
47% | 20 € |
| Nordland | 1,180 | 13% |
57% | 20 € |
| Møre og Romsdal | 1,176 | 13% |
58% | 20 € |
| Telemark | 872 | 12% |
51% | 20 € |
| Troms | 825 | 12% |
53% | 20 € |
| Finnmark | 343 | 12% |
54% | 20 € |
The largest chains: Retail & Shopping
By the number of active businesses of this sector. Share — of all shops of Norway.
| Rank | Chain | Businesses | Counties | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | ExtraGrocery store · 812 businesses in Norway |
778 | 15 | 3.0% |
|
| 02 | REMAGrocery store · 645 businesses in Norway |
636 | 15 | 2.4% |
|
| 03 | KIWIGrocery store · 383 businesses in Norway |
381 | 15 | 1.5% |
|
| 04 | EuroprisDiscount store · 261 businesses in Norway |
255 | 15 | 1.0% |
|
| 05 | VinmonopoletLiquor store · 251 businesses in Norway |
249 | 15 | 1.0% |
|
| 06 |
NI NilleHome goods store · 237 businesses in Norway |
235 | 15 | 0.9% |
|
| 07 | JokerGrocery store · 236 businesses in Norway |
233 | 15 | 0.9% |
|
| 08 |
SP SPARGrocery store · 221 businesses in Norway |
220 | 15 | 0.8% |
|
| 09 | BunnprisGrocery store · 204 businesses in Norway |
202 | 13 | 0.8% |
|
| 10 | NarvesenConvenience store · 176 businesses in Norway |
175 | 15 | 0.7% |
Other sectors
Questions about the base of shops
As of 11 November 2026, our base has 26,208 shops in Norway. 12,748 (49%) belong to chains; the rest are independent. The largest chains here are Extra (778), REMA (636), and KIWI (381).
The database of shops of Norway costs 50 €. The price depends on the number of businesses in the selection. The whole base costs 300 € — it pays off if you need the 8 largest counties or more.
88% of the businesses have a phone number, 74% a website, 50% social media and 81% published opening hours. E-mails come from the businesses' own websites (34%). Every row has an address and coordinates. 11,559 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, county, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.